Page Dist L# Dwel Fam Surname Given Name Age Sex Clr PBl Occupution
225A 04 01 01 01 Harrison Franklin 42 M W KY Farmer
225A 04 02 01 01 Harrison Margaret 49 F W KY Keepinghouse
225A 04 03 01 01 Harrison William D. 20 M W KY At home
225A 04 04 01 01 Harrison Mariah H. 18 F W KY
225A 04 05 01 01 Harrison Catharine 16 F W KY
225A 04 06 01 01 Harrison Wilbur 12 M W KY
225A 04 07 01 01 Harrison Eleself 1 F W KY
225A 04 08 01 01 Harrison John P. 24 M W KY Farmlaborer
225A 04 09 02 02 Thackstone Nancy C.C. 33 F W KY Keepinghome
225A 04 10 02 02 Thackstone Sarah G. 16 F W KY At home
225A 04 11 02 02 Thackstone Joseph W. 14 M W KY At home
225A 04 12 02 02 Thackstone Pheba C. 11 F W KY At home
225A 04 13 02 02 Thackstone James H. 9 M W KY
225A 04 14 02 02 Thackstone Jane(?) 7 F W KY
225A 04 15 02 02 Thackstone Mary V. 4 F W KY
225A 04 16 03 03 Griffin William 45 M W KY Farmer
225A 04 17 03 03 Griffin Matilda 31 F W KY Keepinghome
225A 04 18 03 03 Griffin John W. 10 M W KY
225A 04 19 03 03 Griffin Stella 8 F W KY
225A 04 20 03 03 Griffin Flotilla 4 F W KY
225A 04 21 03 03 Griffin Ulysses 2 2 W KY
225A 04 22 04 04 Griffin Elija E. 58 M W KY Farmer
225A 04 23 04 04 Griffin Elizabeth 58 F W KY Keepinghome
225A 04 24 04 04 Griffin Charles R. 39 M W KY
225A 04 25 04 04 Griffin James F. 41 M W KY
225A 04 26 05 05 Griffin Thomas S. 48 M W KY Farmer
225A 04 27 05 05 Griffin Catharine 34 F W KY Keepinghome
225A 04 28 05 05 Griffin Warner P. 15 M W KY At home
225A 04 29 05 05 Griffin William C. 7 M W KY
225A 04 30 05 05 Griffin Emory T. 4 M W KY
225A 04 31 06 06 Hide John 49 M W KY Works at tanner(?)
225A 04 32 06 06 Hide Jane 35 F W TN Keepinghome
225A 04 33 06 06 Hide Greenberry 8 M W TN
225A 04 34 06 06 Hide Manerva E. 5 F W KY
225A 04 35 06 06 Hide William F. 3 M W KY
225A 04 36 06 06 Smith Pheobe 65 F W TN
225A 04 37 07 07 Greyson John K. 39 M W KY Farmer
225A 04 38 07 07 Greyson Sarah 39 F W KY Keepinghome
225A 04 39 07 07 Greyson Levi 12 M W KY At home
225A 04 40 07 07 Greyson Martha E. 11 F W KY
225B 04 01 07 07 Greyson Lutusia 7 F W KY
225B 04 02 08 08 Marr Elijah 36 M W KY Farmer
225B 04 03 08 08 Marr Mary E. 26 F W KY Keepinghome
225B 04 04 08 08 Marr Mary A. 7 F W KY
225B 04 05 08 08 Marr Bentol(?) S. 4 M W KY
225B 04 06 08 08 Marr Mary E. 3 F W KY
225B 04 07 08 08 Marr James R.G. 12-Mar M W KY (Feb)
225B 04 08 08 08 Marr James 65 M W KY
225B 04 09 09 09 Godley John S. 44 M W KY Farmer
225B 04 10 09 09 Godley Amanda M.H. 39 F W KY Keepinghome
225B 04 11 10 10 Johnson Matthew 47 M W KY Carpenter (m.Dec)
225B 04 12 10 10 Johnson Sarilda A. 38 F W KY Keepinghome (m.Dec)
225B 04 13 10 10 Johnson Frank H. 9 M W TN
225B 04 14 10 10 Porter Frank 50 M W KY Ret ????????
225B 04 15 10 10 Sears William G. 31 M W KY Ret ????????
225B 04 16 10 10 Button Samuel 25 M W KY Farmer
225B 04 17 10 10 Lewis John T. 23 M W KY Farmer
225B 04 18 10 10 Tabor Scott 10 M B KY
225B 04 19 11 11 Hert Benjamin F. 63 M W VA Psycian
225B 04 20 11 11 Hert Mary 57 F W KY Keepinghome
225B 04 21 11 11 Hert Nancy S. 28 F W KY
225B 04 22 11 11 Hert Elesif R. 18 F W KY
225B 04 23 11 11 Hert Thomas S. 21 M W KY Teaching Clerk
225B 04 24 12 12 Mathias William F. 27 M W KY Farmer
225B 04 25 12 12 Mathias Mary 25 F W KY Keepinghome
225B 04 26 12 12 Mathias Nancy J. 9 F W KY
225B 04 27 12 12 Mathias Parzella A. 7 F W KY
225B 04 28 12 12 Mathias Parilea B. 4 F W KY
225B 04 29 12 12 Mathias Armilda 1 F W KY
225B 04 30 13 13 Williams Nancy 75 F W VA Keepinghome
225B 04 31 13 13 Williams Richard D. 29 M W KY Farmer
225B 04 32 13 13 Williams Cliressa F. 22 F W KY Keepinghome
225B 04 33 14 14 Williams Samuel R. 36 M W KY Farmer
225B 04 34 14 14 Williams Nancy J. 30 F W KY Keepinghome
225B 04 35 14 14 Williams James A. 11 M W KY At home
225B 04 36 14 14 Wood Robert H. 19 M W KY Farmlaborer
225B 04 37 15 15 Lynn John T. 29 M W KY Farmer
225B 04 38 15 15 Lynn Marinnie 25 F W KY Keepinghome
225B 04 39 15 15 Lynn Idar E. 2 F W KY
225B 04 40 16 16 Lane James E. 33 M W KY Farmlaborer
226A 04 01 16 16 Lane Lucy E. 17 F W KY Keepinghouse
226A 04 02 16 16 Lane Fielding M. 9 M W KY
226A 04 03 16 16 Lane Narcissa C. 5 F W KY
226A 04 04 16 16 Lane George C. 2 M W KY
226A 04 05 16 16 Fisher Mary 53 F W KY At home
226A 04 06 16 16 Fisher Mary F. 18 F W TN
226A 04 07 17 17 Fishback James 54 M W KY Farmer
226A 04 08 17 17 Fishback Mary N. 35 F W VA Keepinghouse
226A 04 09 17 17 Fishback Jesse R. 19 M W KY At home
226A 04 10 17 17 Fishback Susan 18 F W KY
226A 04 11 17 17 Fishback Mary J. 15 F W KY
226A 04 12 17 17 Fishback James E. 12 M W KY At home
226A 04 13 17 17 Fishback Mary T. 7 F W KY
226A 04 14 17 17 Fishback Nancy 4 F W KY
226A 04 15 17 17 Fishback Fannie 1 F W KY
226A 04 16 18 18 Pulliam Benjamin 69 M W KY Farmer
226A 04 17 18 18 Pulliam Emily J. 59 F W KY Keepinghouse
226A 04 18 18 18 Pulliam Calten G. 20 M W KY Teaching School
226A 04 19 18 18 Pulliam George A. 23 F W KY
226A 04 20 18 18 Butten George 24 M W KY Farmer
226A 04 21 18 18 Brents John 14 M W KY At Home
226A 04 22 19 19 Hutson George M. 25 M W KY Farmer
226A 04 23 19 19 Hutson Virginia S. 22 F W KY Keepinghouse
226A 04 24 19 19 Hutson James A. 11 M W KY
226A 04 25 19 19 Hutson John 3 M W KY
226A 04 26 19 19 Hutson Georgia A. 12-Aug F W KY (Oct)
226A 04 27 20 20 Harmon Thomas 36 M W KY Farmer
226A 04 28 20 20 Harmon Sarah C. 35 F W KY Keepinghouse
226A 04 29 20 20 Harmon William M. 19 M W KY At home
226A 04 30 20 20 Harmon Samuel L. 18 M W KY At home
226A 04 31 20 20 Harmon James M. 14 M W KY At home
226A 04 32 20 20 Harmon John H. 13 M W KY At home
226A 04 33 20 20 Harmon Sarah A. 11 F W KY
226A 04 34 20 20 Harmon Charles M. 6 M W KY
226A 04 35 20 20 Harmon Bass H. 4 M W KY
226A 04 36 20 20 Harmon Roland D. 1 M W KY
226A 04 37 21 21 Woodcock Dick 24 M W KY Farmer
226A 04 38 21 21 Woodcock Patsy 20 F W KY Keepinghouse
226A 04 39 21 21 Woodcock John 2 M W KY
226A 04 40 21 21 Woodcock Robert 12-May M W KY (Jan)
226B 04 01 21 21 Jewell Tempy 54 F W KY Keeping house
226B 04 02 21 21 Vance Franklin 14 M W KY At home
226B 04 03 22 22 Jamerson Mary 36 F W KY Keeping house
226B 04 04 22 22 Jamerson Dallas 12 F W KY At home
226B 04 05 22 22 Jamerson Ann E. 7 F W KY
226B 04 06 22 22 Jamerson Harriett 6 F W KY
226B 04 07 22 22 Jamerson Scott A. 4 M W KY
226B 04 08 22 22 Jamerson Henry 1 M W KY
226B 04 09 23 23 Pulliam William P. 57 M W KY Farmer
226B 04 10 24 24 Jewell George W. 45 M W KY Farmer
226B 04 11 24 24 Jewell Nancy A. 31 F W KY Keepinghouse
226B 04 12 24 24 Jewell Margret C. 10 F W KY
226B 04 13 24 24 Jewell America F. 12 F W KY
226B 04 14 24 24 Jewell Virginie 7 F W KY
226B 04 15 24 24 Jewell George B. 3 M W KY
226B 04 16 24 24 Jewell James F. 19 M W KY Farm laborer
226B 04 17 25 25 Gunnel America 48 F W KY Keepinghouse
226B 04 18 25 25 Gunnel Drucella 36 F W KY At home
226B 04 19 25 25 Gunnel William C. 24 M W KY Farm laborer
226B 04 20 25 25 Gunnel Perlina 22 F W KY
226B 04 21 25 25 Gunnel Nancy J. 17 F W KY
226B 04 22 25 25 Gunnel Mary E. 13 F W KY
226B 04 23 25 25 Gunnel Austin 4 M W KY
226B 04 24 26 26 Ewing Mary F. 43 F W KY Keepinghouse
226B 04 25 26 26 Ewing T (?) 19 F W KY At home
226B 04 26 27 27 Ewing John H. 23 M W KY Farmer
226B 04 27 27 27 Ewing Mary S. 20 F W KY Keepinghouse
226B 04 28 27 27 Ewing Robert 16 M W KY Farmlaborer
226B 04 29 28 28 Weaver Joseph L. 39 M W KY Farmer
226B 04 30 28 28 Weaver Carline E. 39 F W VA Keepinghouse
226B 04 31 28 28 Weaver William B. 17 F W KY At home
226B 04 32 28 28 Weaver Thomas W. 15 M W KY At home
226B 04 33 28 28 Weaver Susan E. 12 F W KY
226B 04 34 28 28 Weaver James L. 6 M W KY
226B 04 35 28 28 Weaver John S. 3 M W KY
226B 04 36 28 28 Weaver Emily A. 12-Jan F W KY (Apr)
226B 04 37 29 29 Dillard James W. 58 M W TN Farmer
226B 04 38 29 29 Dillard Martha W. 44 F W KY Keepinghouse
226B 04 39 29 29 Dillard William E. 21 M W KY Farmer
226B 04 40 29 29 Dillard George W. 20 M W KY Works ?? Mill
227A 04 01 29 29 Dillard Isadory 14 F W KY
227A 04 02 29 29 Dillard Elvira C. 13 F W KY
227A 04 03 29 29 Dillard James S. 5 M W KY
227A 04 04 29 29 Dillard Larinda E. 6 F W KY
227A 04 05 30 30 Shields Noah 57 M W KY Farmer
227A 04 06 30 30 Shields Mary N. 40 F W KY Keepinghouse
227A 04 07 30 30 Shields Sarah C. 19 M W KY
227A 04 08 30 30 Shields Lucy S. 17 F W KY
227A 04 09 30 30 Shields Calidona 15 F W KY
227A 04 10 30 30 Shields Noah S. 10 M W KY
227A 04 11 30 30 Shields James F.F. 8 M W KY
227A 04 12 30 30 Shields Nancy A. 6 F W KY
227A 04 13 30 30 Shields John F. 2 M W KY
227A 04 14 30 30 Jackson Elizabeth 60 F W KY At home
227A 04 15 31 31 Strait Enoch 56 M W KY Farmer
227A 04 16 31 31 Strait Mary F. 45 F W KY Keepinghouse
227A 04 17 31 31 Brunson Laurana 19 F W KY At home
227A 04 18 31 31 Brunson Asa A. 14 M W KY At home
227A 04 19 31 31 Brunson Mary A. 12 F W KY At home
227A 04 20 31 31 Brunson John R. 17 M W KY Farm laborer
227A 04 21 32 32 Moulder James L. 34 M W KY Farmer
227A 04 22 32 32 Moulder Mary F. 27 F W KY Keepinghouse
227A 04 23 32 32 Moulder Sarah E. 2 F W KY
227A 04 24 32 32 Moulder Nancy M. 1 F W KY
227A 04 25 33 33 Brunson James S. 47 M W KY Farmer
227A 04 26 33 33 Brunson Elizabeth 45 F W KY Keepinghouse
227A 04 27 33 33 Brunson Susan J. 16 F W KY At home
227A 04 28 33 33 Brunson William 14 M W KY At home
227A 04 29 33 33 Brunson Eliza A. 12 F W KY
227A 04 30 33 33 Brunson Charles H. 9 M W KY
227A 04 31 33 33 Brunson Fannie W. 7 F W KY
227A 04 32 33 33 Brunson Thomas C. 6 M W KY
227A 04 33 33 33 Brunson Laura F. 4 F W KY
227A 04 34 33 33 Brunson James A. 1 M W KY
227A 04 35 34 34 Marr John W. 34 M W KY Farmer
227A 04 36 34 34 Marr Sarah P. 26 F W KY Keepinghouse
227A 04 37 34 34 Marr Mary E. 8 F W KY
227A 04 38 34 34 Marr William B. 6 M W KY
227A 04 39 34 34 Marr Edwin H. 4 M W KY
227A 04 40 34 34 Marr Eva P. 1 F W KY
227B 04 01 35 35 Jamerson Marymon L. 36 M W KY Farmer
227B 04 02 35 35 Jamerson Margret J. 34 F W KY Keepinghouse
227B 04 03 35 35 Jamerson James W. 11 M W KY
227B 04 04 35 35 Jamerson Mary G. 5 F W KY
227B 04 05 35 35 Jamerson Hillen 3 M W KY
227B 04 06 35 35 Jamerson Gabney 2 M W KY
227B 04 07 36 36 Ashford Thomas B. 49 M W KY Farmer
227B 04 08 36 36 Ashford Mary M. 40 F W KY Keepinghouse
227B 04 09 36 36 Ashford James Mc. 17 M W KY At home
227B 04 10 37 37 Regin Benjamin 36 M W KY Farmer
227B 04 11 37 37 Regin Sarah J. 38 F W TN Keepinghouse
227B 04 12 37 37 Regin Mary E. 19 F W KY At home
227B 04 13 37 37 Regin Samuel H. 16 M W KY At home
227B 04 14 38 38 Folis Samuel H. 34 M W KY Farmer
227B 04 15 38 38 Folis George A. 25 F W KY Keepinghouse
227B 04 16 38 38 Folis William T. 6 M W KY
227B 04 17 38 38 Folis Robert P. 4 M W KY
227B 04 18 38 38 Folis Mary S. 2 F W KY
227B 04 19 39 39 Neighbors Nathan 37 M W KY Cooper
227B 04 20 39 39 Neighbors Sarah F. 30 F W KY Keepinghouse
227B 04 21 39 39 Neighbors Wynie P. 13 F W KY
227B 04 22 39 39 Neighbors Collier 12 M W KY
227B 04 23 39 39 Neighbors Renie 10 F W KY
227B 04 24 39 39 Neighbors Warton 8 M W KY
227B 04 25 39 39 Neighbors Rigdon 7 M W KY
227B 04 26 39 39 Neighbors Hetter 6 F W KY
227B 04 27 39 39 Neighbors Anna 5 F W KY
227B 04 28 39 39 Neighbors Effie 4 F W KY
227B 04 29 39 39 Neighbors Mollie 1 F W KY
227B 04 30 40 40 Palmer Thomas T. 42 M W KY Farmer
227B 04 31 40 40 Palmer Sarah C. 34 F W KY Keepinghouse
227B 04 32 40 40 Palmer Charles P. 11 M W KY At home
227B 04 33 40 40 Palmer Alonzo W. 7 M W KY
227B 04 34 40 40 Palmer John W. 6 M W KY
227B 04 35 40 40 Palmer Nannie B. 5 F W KY
227B 04 36 41 41 Burton Jackson 57 M B KY
227B 04 37 41 41 Burton Maria J. 35 F B KY
227B 04 38 41 41 Burton Matilda 14 F B KY
227B 04 39 41 41 Burton Edney 18 F B KY
227B 04 40 41 41 Burton George A. 12 M B KY
228A 04 01 41 41 Burton Lauau 10 F B KY
228A 04 02 41 41 Burton James F. 5 M B KY
228A 04 03 41 41 Burton Lucinda 1 F B KY
228A 04 04 42 42 Porter Uriah 38 M W KY Farmer
228A 04 05 42 42 Porter Fannie O. 28 F W KY Keepinghouse
228A 04 06 42 42 Porter Charles J. 18 M W KY At home
228A 04 07 42 42 Porter Olivia L. 3 F W KY
228A 04 08 42 42 Townsend William L. 37 M W KY A.S. Storekeeper at ?
228A 04 09 42 42 Marr Henry 17 M B TN Farmlaborer
228A 04 10 42 42 Stovall John 20 M B KY Farmlaborer
228A 04 11 43 43 Stovall Cupid 41 M B KY Farmer
228A 04 12 43 43 Stovall Karen O. 37 F B KY Keepinghouse
228A 04 13 43 43 Stovall Angline R. 14 F B KY At home
228A 04 14 43 43 Stovall Dica A. 13 F B KY
228A 04 15 43 43 Bodey William P. 16 M M KY Farmlaborer
228A 04 16 43 43 Jorden Jesse C. 13 M M KY Farmlaborer
228A 04 17 43 43 Martin James 27 M B KY Farmer
228A 04 18 43 43 Martin Willis 19 M B KY Idiotic
228A 04 19 44 44 Claypool Calvin 48 M B KY Farmer
228A 04 20 44 44 Claypool Angeline 20 F B KY Keepinghouse
228A 04 21 44 44 Claypool Jackson 7 M B KY
228A 04 22 44 44 Claypool William 4 M B KY
228A 04 23 44 44 Godley Henretta 15 F B KY At home
228A 04 24 45 45 Sears Malen 30 F B NC Keepinghouse
228A 04 25 45 45 Sears Charles 10 M B KY
228A 04 26 45 45 Sears Rondel 5 M B KY
228A 04 27 45 45 Sears Josuah 2 M B KY
228A 04 28 45 45 Sears William H. 12-Jun M B KY (Nov)
228A 04 29 45 45 Francis Autberry 11 M B KY
228A 04 30 46 46 Hursten Coleman 35 M B KY Farmer
228A 04 31 46 46 Hursten Rina 22 F B KY Keepinghouse
228A 04 32 46 46 Hursten Jack 6 M B KY
228A 04 33 46 46 Hursten Salle A. 5 F B KY
228A 04 34 46 46 Hursten Charles 12-Jul M B KY (Oct)
228A 04 35 47 47 Rogers Aaron 38 M B KY Farmer
228A 04 36 47 47 Rogers Charles 16 M B KY At home
228A 04 37 47 47 Rogers Emmer 14 F B KY At home
228A 04 38 47 47 Rogers Ellen 22 F B KY Keepinghouse
228A 04 39 48 48 Huddleston Martin G. 33 M M TN Farmer
228A 04 40 48 48 Huddleston Maggie 23 F M TN At home
228B 04 01 49 49 Sears Fredrick 47 M B KY Farmer
228B 04 02 49 49 Sears Evaline 30 F B KY Keepinghouse
228B 04 03 49 49 Sears James F. 10 M B KY
228B 04 04 49 49 Sears Joseph F. 7 M B KY
228B 04 05 49 49 Sears Charles R. 4 M B KY
228B 04 06 49 49 Sears Benjamin F. 2 M B KY
228B 04 07 49 49 Sears Salina 76 F B VA At home
228B 04 08 50 50 Stone Jonathan 51 M W KY Farmer
228B 04 09 50 50 Stone Mahala ?? F W KY Keepinghouse
228B 04 10 51 51 Woods Emily J. 45 F W KY Keepinghouse
228B 04 11 51 51 Woods Joseph L. 19 M W KY At home
228B 04 12 51 51 Woods Robert M. 16 M W KY At home
228B 04 13 51 51 Woods Benjie A. 14 M W KY
228B 04 14 51 51 Woods Francie M. 10 F W KY
228B 04 15 51 51 Woods Sarah M. ?? F W KY
228B 04 16 52 52 Houchens Lanie R. 45 M W KY Farmer
228B 04 17 52 52 Houchens Louisa F. 45 F W KY Keepinghouse
228B 04 18 52 52 Houchens Robert T. 18 M W KY At home
228B 04 19 52 52 Houchens Eleseph H. 16 F W KY At home
228B 04 20 52 52 Houchens Charles J. 14 M W KY At home
228B 04 21 52 52 Houchens Granderson G. 12 M W KY At home
228B 04 22 52 52 Houchens Elmore W. 10 M W KY
228B 04 23 52 52 Houchens Mary B. 8 F W KY
228B 04 24 52 52 Houchens James F.B. 12-Jun M W KY (Nov)
228B 04 25 53 53 White Samuel M. 45 M W KY Wagonmaker
228B 04 26 53 53 White Mary F. 39 F W KY Keepinghouse
228B 04 27 53 53 White Amanda J. ?? F W KY At home
228B 04 28 53 53 White Joseph H. 19 M W KY At home
228B 04 29 53 53 White Matilda W. 16 F W KY At home
228B 04 30 53 53 White Julie A. 14 F W KY At home
228B 04 31 53 53 White Eliza C. 13 F W KY At home
228B 04 32 53 53 White Conley F. 10 M W KY
228B 04 33 53 53 White John T. 7 M W KY
228B 04 34 53 53 White Samuel H. 3 M W KY
228B 04 35 54 54 Conyer John 38 M W KY Farmer
228B 04 36 54 54 Conyer Amanda H. 25 F W KY Keepinghouse
228B 04 37 54 54 Conyer Isabell 9 F W KY
228B 04 38 54 54 Conyer George W. 5 M W KY
228B 04 39 54 54 Conyer Madora A. 3 F W KY
228B 04 40 54 54 Conyer Laura L. 12-Feb F W KY (June?)
229A 04 01 55 55 Richey Thomas 66 M W KY Farmer
229A 04 02 55 55 Richey Jane 40 F W KY Keepinghouse
229A 04 03 55 55 Richey Fannie 5 F W KY
229A 04 04 55 55 Richey Lorenza T. 17 M W KY Farmlaborer
229A 04 05 55 55 Richey Alverta 3 F W KY
229A 04 06 55 55 Stamps B.Smith (?) 24 M B TN Farmer
229A 04 07 56 56 Richey Joseph J.N. 28 M W KY Farmer
229A 04 08 56 56 Richey Sarah E. 20 F W TN Keepinghouse
229A 04 09 56 56 Richey Allen H. 1 M W KY
229A 04 10 57 57 Richey Robert W. 42 M W KY Farmer
229A 04 11 57 57 Richey Martha A. 27 F W KY
229A 04 12 57 57 Richey Theodosia R. 10 F W KY
229A 04 13 57 57 Richey Alice A. 6 F W KY
229A 04 14 57 57 Richey Hershell 12-Sep M W KY (Jan)
229A 04 15 58 58 Spencer Francis A. 38 M W KY Farmer
229A 04 16 58 58 Spencer Lucy A. 30 F W KY Keepinghouse
229A 04 17 58 58 Spencer Virginia A. 14 F W KY
229A 04 18 58 58 Spencer George A. 12 M W KY
229A 04 19 59 59 Hairston John L.F. 27 M W KY Farmer
229A 04 20 59 59 Hairston Anne M. 19 F W KY Keepinghouse
229A 04 21 59 59 Hairston Samuel J. 1 M W KY
229A 04 22 59 59 Stark Lucy 60 F W KY At home
229A 04 23 59 59 Stark George W. 19 M W KY Farmlaborer
229A 04 24 60 60 Stovall Joseph 40 M W KY Farmer
229A 04 25 60 60 Stovall Jennie(?) 33 F W KY Keepinghouse
229A 04 26 60 60 Stovall Margaret W. 18 F W KY At home
229A 04 27 61 61 Stark Lucy J. 35 F W KY Keepinghouse
229A 04 28 61 61 Stark Mary E. 13 F W KY
229A 04 29 61 61 Stark Charles 10 M W KY
229A 04 30 61 61 Stark Isaac C. 7 M W KY
229A 04 31 61 61 Stark Martha B. 4 F W KY
229A 04 32 61 61 Stark Anna B. 2 F W KY
229A 04 33 62 62 Hurston Jermiah W. 35 M W KY Farmer
229A 04 34 62 62 Hurston Georgia W. 28 F W KY Keepinghouse
229A 04 35 62 62 Hurston Sallie 3 F W KY
229A 04 36 62 62 Hurston Bettie 12-Apr F W KY (Feb)
229A 04 37 62 62 Whitney Jeremiah W. 20 F W KY Farmelaborer
229A 04 38 62 62 Brown Jasper N. 27 M W KY Farmer
229A 04 39 63 63 Hurston Thomas J. 33 M W KY Farmer
229A 04 40 63 63 Hurston Virginia L. 25 F W KY Keepinghouse
229B 04 01 63 63 Hurston Fannie 1 F W KY
229B 04 02 63 63 Hurston Mary E. 12-Nov F W KY (Dec)
229B 04 03 63 63 Payn L.R. (?) 26 M W KY
229B 04 04 63 63 Stone Scott 19 M W KY Sawmiller
229B 04 05 63 63 Haines John P. 11 M W KY Sawmiller
229B 04 06 63 63 Pulliam Miranda 18 F B KY Housekeeper
229B 04 07 64 64 Hurt Soloman 34 M W KY Farmer
229B 04 08 64 64 Hurt Kitty 29 F W KY Keepinghouse
229B 04 09 64 64 Hurt John C. 9 M W KY
229B 04 10 64 64 Hurt Franklin P. 7 M W KY
229B 04 11 64 64 Hurt Anna M. 5 F W KY
229B 04 12 64 64 Hurt Loueller 1 F W KY
229B 04 13 64 64 Haines Francis M. 39 M W KY Carpenter
229B 04 14 65 65 ?? Charlie 40 M W KY Farmer
229B 04 15 65 65 Amanda C. 34 F W MO Keepinghouse
229B 04 16 65 65 Lucinda F. 15 F W TN
229B 04 17 65 65 John T. 10 M W KY
229B 04 18 65 65 Ester C. 8 F W KY
229B 04 19 65 65 Robert E. 3 M W KY
229B 04 20 65 65 ?? T. 12-Apr M W KY (Apr)
229B 04 21 66 66 Spencer William 66 M W KY Farmer
229B 04 22 66 66 Spencer Elizabeth I. 47 F W KY
229B 04 23 66 66 Spencer Albert G. 10 M W KY
229B 04 24 66 66 Spencer Louella 8 F W KY
229B 04 25 66 66 Spencer Frazier P. 6 M W KY
229B 04 26 66 66 Spencer Elizabeth 6 F W KY
229B 04 27 66 66 Spencer Allice 4 F W KY
229B 04 28 66 66 Spencer Andrew 3 M W KY
229B 04 29 66 66 Spencer Samuel 12-Jul M W KY (Feb)
229B 04 30 66 66 Coleman Benjamin F. 20 M W KY Farmlaborer
229B 04 31 66 66 Coleman Sarah E. 15 F W KY At home
229B 04 32 66 66 Coleman Mary J. 16 F W KY At home
229B 04 33 67 67 Spencer William J. 42 M W KY Saw Miller (?)
229B 04 34 67 67 Spencer Lorlier(?) 35 F W KY Keepinghouse
229B 04 35 67 67 Spencer Galveston 8 M W KY
229B 04 36 67 67 Spencer Nancy E. 6 F W KY
229B 04 37 68 68 Wood William J. 24 M W KY Works at Saw Mill
229B 04 38 68 68 Wood Josaphenia 19 F W KY Keepinghouse
229B 04 39 69 69 Spencer Moses L. 37 M W KY Farmer
229B 04 40 69 69 Spencer Nancy A. 31 F W KY Keepinghouse
230A 04 01 69 69 Spencer Warner L. 12 M W KY At home
230A 04 02 69 69 Spencer John W. 4 M W KY
230A 04 03 70 70 Moody James H. ?1 M W KY Farmer
230A 04 04 70 70 Moody Chloe A. 32 F W KY Keepinghouse
230A 04 05 70 70 Moody George W. 14 M W KY At home
230A 04 06 70 70 Moody William A. 12 M W KY At home
230A 04 07 70 70 Moody Sarah E. 11 F W KY
230A 04 08 70 70 Moody Josephene 10 F W KY
230A 04 09 70 70 Moody Louretta 3 F W KY
230A 04 10 71 71 Foster William J. 41 M W KY Farmer
230A 04 11 71 71 Foster Lier(?) A. 37 F W KY Keepinhouse
230A 04 12 71 71 Foster James T. 13 M W KY At home
230A 04 13 71 71 Foster Sarah E. 7 F W KY
230A 04 14 72 72 Richey Preston 37 M W KY Farmer
230A 04 15 72 72 Richey Sarah E. 35 F W KY Keepinghouse
230A 04 16 72 72 Richey Elizabeth Jostie(?) 15 F W KY
230A 04 17 72 72 Richey America Alvey 13 F W KY
230A 04 18 72 72 Richey Walter D.G. 11 M W KY
230A 04 19 72 72 Richey Nancy W. 9 F W KY
230A 04 20 72 72 Richey James H. 6 M W KY
230A 04 21 72 72 Richey William T.R. 3 M W KY
230A 04 22 73 73 Griggs George W. 30 M W KY Farmer
230A 04 23 73 73 Griggs Narcissa H. 29 F W MS Keepinghouse
230A 04 24 73 73 Griggs Olivia P. 1 F W KY
230A 04 25 73 73 Jamerson Mary E. 10 F W KY
230A 04 26 74 74 Griggs Lani S. 60 F W MD Keepinghouse
230A 04 27 74 74 Griggs Isabelle N. 31 F W KY At home
230A 04 28 74 74 Griggs Charlie S. 25 M W KY Farmer
230A 04 29 74 74 Griggs Emily J. 23 F W KY At home
230A 04 30 74 74 Griggs Augustus H. 22 M W KY Farmer
230A 04 31 75 75 Hurston Robert J. 38 M W KY Farmer
230A 04 32 75 75 Hurston Emily 36 F W KY Keepinghouse
230A 04 33 75 75 Hurston Samuel W. 14 M W KY At home
230A 04 34 75 75 Hurston Anna E. 10 F W KY
230A 04 35 75 75 Hurston Jermiah W. 8 M W KY
230A 04 36 75 75 Hurston George T. 6 M W KY
230A 04 37 75 75 Bridges James G. 18 M W KY Farmlaborer
230A 04 38 75 75 Bridges Catharine 22 F W KY Housekeeper
230A 04 39 75 75 Pulliam Emily J. 13 F B KY At home
230A 04 40 76 76 Davidson William B. 49 M W KY Physian
230B 04 01 76 76 Davidson Mary J. 46 F W KY Keepinghouse
230B 04 02 76 76 Davidson John T. 16 M W KY Attending school
230B 04 03 76 76 Davidson Lucy S. 14 F W KY Attending school
230B 04 04 76 76 Davidson Susan E. 13 F W KY Attending school
230B 04 05 76 76 Davidson Mary W. 11 F W KY Attending school
230B 04 06 76 76 Davidson Sallie H. 9 F W KY
230B 04 07 76 76 Davidson Alice M. 7 F W KY
230B 04 08 76 76 Davidson Matilda T. 5 F W KY
230B 04 09 77 77 Stewart James W. 27 M W KY Farmlaborer
230B 04 10 77 77 Stewart Sarah E. 24 F W KY Keepinghouse
230B 04 11 77 77 Stewart William R.G. 3 M W KY
230B 04 12 78 78 Hurston Samuel R. 30 M W KY Farmer
230B 04 13 78 78 Hurston Louisa M. 28 F W KY Keepinghouse
230B 04 14 78 78 Hurston Thomas 6 M W KY
230B 04 15 78 78 Hurston Mary T. 5 F W KY
230B 04 16 78 78 Hurston John W. 4 M W KY
230B 04 17 79 79 Williams William T. 58 M W KY Farmer
